<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharp Rich North</title>
	<atom:link href="http://sharprichnorth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharprichnorth.com</link>
	<description>Chris Ryan: a skeptic vegan antitheist Canadian oenophile geek</description>
	<lastBuildDate>Fri, 18 May 2012 01:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Layer Cake Shiraz 2010</title>
		<link>http://sharprichnorth.com/2012/05/17/layer-cake-shiraz-2010/</link>
		<comments>http://sharprichnorth.com/2012/05/17/layer-cake-shiraz-2010/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:14:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Shiraz]]></category>

		<guid isPermaLink="false">http://sharprichnorth.com/?p=1177</guid>
		<description><![CDATA[In the glass this is clear, medium-plus ruby with hints of purple. Clean, medium intensity nose of plum, black cherry, and a bit of oak. Dry, medium acidity and low tannins; medium-plus body. Black cherry and spice are what appeal here but they are almost overpowered by a fairly strong medicinal quality. Good length but [...]]]></description>
			<content:encoded><![CDATA[<p>In the glass this is clear, medium-plus ruby with hints of purple. Clean, medium intensity nose of plum, black cherry, and a bit of oak. Dry, medium acidity and low tannins; medium-plus body. Black cherry and spice are what appeal here but they are almost overpowered by a fairly strong medicinal quality. Good length but one-dimensional, and a bit of a sickly sweetness in the finish. Overall good, but not terribly enjoyable. 14.1% alcohol. Not good value for price at almost $34 (<a href="http://myliquorstore.ca/">Crosstown</a>). See <a href="http://www.layercakewine.com/">Layer Cake Wines</a>.</p>
<p><a href="http://www.layercakewine.com/"><img class="alignnone size-full wp-image-1178" title="Layer Cake Shiraz 2010" src="http://sharprichnorth.com/wp-content/uploads/2012/05/layercakeshiraz2010.jpg" alt="Layer Cake Shiraz 2010" width="569" height="815" /></a></p>
<p>&nbsp;</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://sharprichnorth.com/2012/05/17/layer-cake-shiraz-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Billy Southern Fleurieu Circe 2005</title>
		<link>http://sharprichnorth.com/2012/05/13/mt-billy-southern-fleurieu-circe-2005/</link>
		<comments>http://sharprichnorth.com/2012/05/13/mt-billy-southern-fleurieu-circe-2005/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:43:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Shiraz]]></category>

		<guid isPermaLink="false">http://sharprichnorth.com/?p=1173</guid>
		<description><![CDATA[Deep ruby red with a thin garnet rim. Appealing medium nose of black cherry, spice, and oak with some hints of sweetness. Dry, medium-plus acidity, and medium body. Medium level of soft but prominent tannins; the heat from the 14.5% alcohol is apparent and works well to bolster the flavours here. Which are black cherry, [...]]]></description>
			<content:encoded><![CDATA[<p>Deep ruby red with a thin garnet rim. Appealing medium nose of black cherry, spice, and oak with some hints of sweetness. Dry, medium-plus acidity, and medium body. Medium level of soft but prominent tannins; the heat from the 14.5% alcohol is apparent and works well to bolster the flavours here. Which are black cherry, liquorice, and ripe plum, along with cedar and spice. Nice complexity; rich, powerful, deep. Good length with wood and pepper coming to the fore. Overall very good; recommended.</p>
<p>$35 at <a href="http://www.kitsilanowinecellar.com/">Kitsilano Wine Cellar</a>. See <a href="http://www.mtbillywines.com.au/">Mt Billy Wines</a> (warning: Flash site).</p>
<p><a href="http://www.mtbillywines.com.au/"><img class="alignnone size-full wp-image-1174" title="Mt Billy Southern Fleurieu Circe 2005" src="http://sharprichnorth.com/wp-content/uploads/2012/05/mtbillycirceshiraz2005.jpg" alt="Mt Billy Southern Fleurieu Circe 2005" width="569" height="429" /></a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://sharprichnorth.com/2012/05/13/mt-billy-southern-fleurieu-circe-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emiliana Adobe Sauvignon Blanc 2009</title>
		<link>http://sharprichnorth.com/2012/05/08/emiliana-adobe-sauvignon-blanc-2009/</link>
		<comments>http://sharprichnorth.com/2012/05/08/emiliana-adobe-sauvignon-blanc-2009/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:17:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>

		<guid isPermaLink="false">http://sharprichnorth.com/?p=1166</guid>
		<description><![CDATA[Clear, pale lemon-gold appearance. Clean, medium intensity grapefruit, lemon, hints of ripe tropical fruits, and a touch of grassiness. Dry, high acidity, and medium body. Mainly citrus in the mouth, with some appealing floral-spice notes. Not much length. 13% alcohol. Overall good, especially at the price—just over $16 at Crosstown—though pretty straightforward. Cheap and cheerful, [...]]]></description>
			<content:encoded><![CDATA[<p>Clear, pale lemon-gold appearance. Clean, medium intensity grapefruit, lemon, hints of ripe tropical fruits, and a touch of grassiness. Dry, high acidity, and medium body. Mainly citrus in the mouth, with some appealing floral-spice notes. Not much length. 13% alcohol. Overall good, especially at the price—just over $16 at <a href="http://myliquorstore.ca/">Crosstown</a>—though pretty straightforward. Cheap and cheerful, as they say; but it&#8217;s tempting to say that the flavours of this wine are more forward due to the organic production, as I find is often the case: I have to search out more organically produced wines.</p>
<p>See <a href="http://www.emiliana.cl/">Emiliana Organic Vineyards</a>.</p>
<p><a href="http://www.emiliana.cl/"><img class="alignnone size-full wp-image-1167" title="Emiliana Adobe Sauvignon Blanc 2009" src="http://sharprichnorth.com/wp-content/uploads/2012/05/AdobeReservaSauvignonBlanc2009.jpg" alt="Emiliana Adobe Sauvignon Blanc 2009" width="569" height="762" /></a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://sharprichnorth.com/2012/05/08/emiliana-adobe-sauvignon-blanc-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Mountain Pinot Noir 2010</title>
		<link>http://sharprichnorth.com/2012/05/03/blue-mountain-pinot-noir-2010/</link>
		<comments>http://sharprichnorth.com/2012/05/03/blue-mountain-pinot-noir-2010/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:35:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[BC Wine]]></category>
		<category><![CDATA[Pinot Noir]]></category>

		<guid isPermaLink="false">http://sharprichnorth.com/?p=1159</guid>
		<description><![CDATA[Clear, medium ruby red with a hint of purple. Clean, medium intensity nose of cherry and oak with some vegetal overtones: straightforward but appealing. Dry, medium-plus acidity, and light tannins; medium body. Cherry and sour cherry, some appealing wood notes, and spices. A medium length finish; not complex but nicely balanced. Overall good; recommended. 14% alcohol. [...]]]></description>
			<content:encoded><![CDATA[<p>Clear, medium ruby red with a hint of purple. Clean, medium intensity nose of cherry and oak with some vegetal overtones: straightforward but appealing. Dry, medium-plus acidity, and light tannins; medium body. Cherry and sour cherry, some appealing wood notes, and spices. A medium length finish; not complex but nicely balanced. Overall good; recommended. 14% alcohol.</p>
<p>$30 at <a href="http://myliquorstore.ca/">Crosstown</a>. See <a href="http://www.bluemountainwinery.com/">Blue Mountain Winery</a> (warning: some Flash).</p>
<p><a href="http://www.bluemountainwinery.com/"><img class="alignnone size-full wp-image-1160" title="Blue Mountain Pinot Noir 2010" src="http://sharprichnorth.com/wp-content/uploads/2012/05/bluemountainpinotnoir2010.jpg" alt="Blue Mountain Pinot Noir 2010" width="569" height="607" /></a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://sharprichnorth.com/2012/05/03/blue-mountain-pinot-noir-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillside Okanagan Valley Muscat Ottonel 2011</title>
		<link>http://sharprichnorth.com/2012/04/30/hillside-okanagan-valley-muscat-ottonel-2011/</link>
		<comments>http://sharprichnorth.com/2012/04/30/hillside-okanagan-valley-muscat-ottonel-2011/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:44:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[BC Wine]]></category>
		<category><![CDATA[Muscat]]></category>

		<guid isPermaLink="false">http://sharprichnorth.com/?p=1154</guid>
		<description><![CDATA[Clear, very pale silver-gold appearance. Clean, medium-plus intensity ripe pear, floral, and honey nose. Off-dry, high acidity and medium body. Ripe fruit sweetness mixes with nice minerality evolving to a bit of lemon on the medium-length finish. 11.5% alcohol. Overall good; I enjoyed this and must seek out more Muscat (this is a Muscat Ottonel). See [...]]]></description>
			<content:encoded><![CDATA[<p>Clear, very pale silver-gold appearance. Clean, medium-plus intensity ripe pear, floral, and honey nose. Off-dry, high acidity and medium body. Ripe fruit sweetness mixes with nice minerality evolving to a bit of lemon on the medium-length finish. 11.5% alcohol. Overall good; I enjoyed this and must seek out more Muscat (this is a <a href="http://en.wikipedia.org/wiki/Muscat_Ottonel">Muscat Ottonel</a>).</p>
<p>See <a href="http://hillsidewinery.ca/">Hillside Winery</a> and the <a href="http://hillsidewinery.ca/wines/muscat-ottonel">winemaker&#8217;s notes on this vintage</a>.</p>
<p><a href="http://hillsidewinery.ca/"><img class="alignnone size-full wp-image-1155" title="Hillside Muscat 2011" src="http://sharprichnorth.com/wp-content/uploads/2012/04/hillsidemuscat2011.jpg" alt="Hillside Muscat 2011" width="569" height="794" /></a>.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://sharprichnorth.com/2012/04/30/hillside-okanagan-valley-muscat-ottonel-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schug 2009 Sonoma Coast Pinot Noir</title>
		<link>http://sharprichnorth.com/2012/04/28/schug-2009-sonoma-coast-pinot-noir/</link>
		<comments>http://sharprichnorth.com/2012/04/28/schug-2009-sonoma-coast-pinot-noir/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 01:50:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Pinot Noir]]></category>

		<guid isPermaLink="false">http://sharprichnorth.com/?p=1145</guid>
		<description><![CDATA[Clear, medium ruby in the glass. Clean, light nose of cherry with some oak apparent. Dry, medium acidity, low tannins and light body. Cherry and earth with vegetal notes on the palate, with spice and increasing and not altogether pleasant sourness in the medium length finish. Overall good. 13.5% alcohol. About $37 at Steamworks Wine [...]]]></description>
			<content:encoded><![CDATA[<p>Clear, medium ruby in the glass. Clean, light nose of cherry with some oak apparent. Dry, medium acidity, low tannins and light body. Cherry and earth with vegetal notes on the palate, with spice and increasing and not altogether pleasant sourness in the medium length finish. Overall good. 13.5% alcohol. About $37 at <a href="http://www.steamworks.com/store">Steamworks Wine Thief</a>.</p>
<p>See <a href="http://www.schugwinery.com/">Schug Carneros Estate Winery</a> and <a href="http://www.schugwinery.com/index.cfm?method=products.productDrilldown&amp;productID=ac27f137-923a-e43a-2d6c-d056569f1f6b&amp;pageID=079460ce-07fc-0256-cfc1-ad789116c121&amp;sortBy=DisplayOrder&amp;">the winemaker&#8217;s notes on this vintage</a>.</p>
<p><a href="http://www.schugwinery.com/"><img class="alignnone size-full wp-image-1146" title="Schug 2009 Pinot Noir" src="http://sharprichnorth.com/wp-content/uploads/2012/04/schug2009pinotnoir.jpg" alt="Schug 2009 Pinot Noir" width="569" height="761" /></a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://sharprichnorth.com/2012/04/28/schug-2009-sonoma-coast-pinot-noir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Langmeil Barossa Valley Floor 2009 Shiraz</title>
		<link>http://sharprichnorth.com/2012/04/20/langmeil-barossa-valley-floor-2009-shiraz/</link>
		<comments>http://sharprichnorth.com/2012/04/20/langmeil-barossa-valley-floor-2009-shiraz/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 02:47:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://sharprichnorth.com/?p=1140</guid>
		<description><![CDATA[Clear, deep purple-ruby in the glass. Clean, medium intensity nose of oak, plum, vanilla and blackberry. Dry, medium-plus acidity, and light tannins. Medium body with lots of ripe fruits: sweet plum and ripe blackberry, with spicy notes working with the sharp 14.5% alcohol. Good long complex finish with liquorice figuring in. Recommended. This was about [...]]]></description>
			<content:encoded><![CDATA[<p>Clear, deep purple-ruby in the glass. Clean, medium intensity nose of oak, plum, vanilla and blackberry. Dry, medium-plus acidity, and light tannins. Medium body with lots of ripe fruits: sweet plum and ripe blackberry, with spicy notes working with the sharp 14.5% alcohol. Good long complex finish with liquorice figuring in. Recommended.</p>
<p>This was about $40 at <a href="http://myliquorstore.ca/">Crosstown</a>. See <a href="http://www.langmeilwinery.com.au/">Langmeil Winery</a> and <a href="http://www.langmeilwinery.com.au/product/2008-Valley-Floor-Shiraz?pageID=f430f308-1cc4-81ae-75c1-3294325e05de&amp;sortBy=DisplayOrder&amp;">the winemaker&#8217;s notes on this vintage</a>.</p>
<p><a href="http://www.langmeilwinery.com.au/"><img class="alignnone size-full wp-image-1141" title="Langmeil Barossa Valley Floor 2009 Shiraz" src="http://sharprichnorth.com/wp-content/uploads/2012/04/langmeil2009shiraz.jpg" alt="Langmeil Barossa Valley Floor 2009 Shiraz" width="569" height="780" /></a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://sharprichnorth.com/2012/04/20/langmeil-barossa-valley-floor-2009-shiraz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird in Hand Shiraz Mount Lofty Ranges 2008</title>
		<link>http://sharprichnorth.com/2012/04/12/bird-in-hand-shiraz-mount-lofty-ranges-2008/</link>
		<comments>http://sharprichnorth.com/2012/04/12/bird-in-hand-shiraz-mount-lofty-ranges-2008/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:59:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Shiraz]]></category>

		<guid isPermaLink="false">http://sharprichnorth.com/?p=1136</guid>
		<description><![CDATA[Clear, deep ruby red with a tinge of purple. Clean, medium intensity nose of red and black cherry, ripe plum, and blackberry with spice and candy sweetness. Dry, medium acidity and body, gentle tannins. The oak comes through on the palate along with a real heat from the 14.5% alcohol over a well-balanced base of [...]]]></description>
			<content:encoded><![CDATA[<p>Clear, deep ruby red with a tinge of purple. Clean, medium intensity nose of red and black cherry, ripe plum, and blackberry with spice and candy sweetness. Dry, medium acidity and body, gentle tannins. The oak comes through on the palate along with a real heat from the 14.5% alcohol over a well-balanced base of ripe fruit—red berries with blackberry for balance. Good length with spices coming through in the finish. Very enjoyable: recommended.</p>
<p>$42 at <a href="http://myliquorstore.ca/">Crosstown</a>. See <a href="http://www.birdinhand.com.au/">Bird in Hand</a>.</p>
<p><a href="http://www.birdinhand.com.au/"><img class="alignnone size-full wp-image-1137" title="Bird in Hand Shiraz Mount Lofty Ranges 2008" src="http://sharprichnorth.com/wp-content/uploads/2012/04/birdinhandshiraz2008.jpg" alt="Bird in Hand Shiraz Mount Lofty Ranges 2008" width="569" height="761" /></a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://sharprichnorth.com/2012/04/12/bird-in-hand-shiraz-mount-lofty-ranges-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignorance of the Right</title>
		<link>http://sharprichnorth.com/2012/04/11/ignorance-of-the-right/</link>
		<comments>http://sharprichnorth.com/2012/04/11/ignorance-of-the-right/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 01:39:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sharprichnorth.com/?p=1128</guid>
		<description><![CDATA[Reading idly through the Globe and Mail, I encountered this from (ultra right-wingnut) Toronto Mayor Rob Ford&#8217;s Deputy Mayor: &#8220;My advice to the taxpayer would be: Don&#8217;t send us any more activists, don&#8217;t send us any more unionists. Don&#8217;t send us any more cyclists, send us some people down here with good common sense who [...]]]></description>
			<content:encoded><![CDATA[<p>Reading idly through the <em>Globe and Mail</em>, I encountered this from (ultra right-wingnut) Toronto Mayor Rob Ford&#8217;s Deputy Mayor: &#8220;My advice to the taxpayer would be: Don&#8217;t send us any more activists, don&#8217;t send us any more unionists. Don&#8217;t send us any more cyclists, send us some people down here with good common sense who just want to manage the city&#8217;s affairs&#8221; (<a href="http://www.theglobeandmail.com/news/national/toronto/ford-loses-key-vote-that-puts-his-contracting-out-agenda-in-peril/article2399108/">Ford loses key vote that puts his contracting-out agenda in peril</a>, April 10 2011).</p>
<p>The ignorance here is stunning, and a great example of either brain-dead thinking or attempted manipulation. This guy, one Doug Holyday, seems to believe that the vast majority of &#8220;taxpayers&#8221; are just like him, but for some reason frustratingly keep selecting those darned nutty activists, unionists, and—gasp—<em>cyclists </em>(who, by implication, aren&#8217;t taxpayers)—to &#8220;send&#8221; to city hall to make his life miserable. Maybe they&#8217;re doing it as a prank!</p>
<p>Of course, a pretty central concept this guy doesn&#8217;t seem to understand is that we elect people who actually <em>represent us</em> in government. Another is that he&#8217;s actually one of them, and he was &#8220;sent&#8221; there as well; he and his band of conservative compatriots doesn&#8217;t &#8220;own&#8221; government. He seems to assume that his position is safe and he&#8217;s just waiting for the voter-idiots to wake up and populate the rest of government with people just like him.</p>
<p>&#8220;Common sense&#8221; is one of the most overlooked and dangerous phrases in politics, and I&#8217;ve seen it invoked increasingly frequently (unsuccessful Vancouver mayoral candidate Susan Anton used it in her campaign last fall). &#8220;Common sense&#8221; is essentially <em>carte blanche</em>: nothing these people want to do needs justification or data; it&#8217;s—obviously—just <em>so</em>. Well, it&#8217;s just common sense that the world is flat, isn&#8217;t it?</p>
<p>I&#8217;d really like to know whether these anti-science, anti-evidence, and ultimately anti-<em>people </em>politicians are unhappy, uneducated, or just think they can fool the rest of us.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://sharprichnorth.com/2012/04/11/ignorance-of-the-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kokomo 2005 Syrah Green Pastures</title>
		<link>http://sharprichnorth.com/2012/04/07/kokomo-2005-syrah-green-pastures/</link>
		<comments>http://sharprichnorth.com/2012/04/07/kokomo-2005-syrah-green-pastures/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 01:48:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Syrah]]></category>

		<guid isPermaLink="false">http://sharprichnorth.com/?p=1124</guid>
		<description><![CDATA[Clear, medium ruby red appearance. Clean, medium intensity sweet blackberry and pepper nose. Dry, medium-plus acidity and appealing medium tannins in a light body. Spice comes through in the mouth with a bit of heat from the 14.2% alcohol;  lots of ripe fruit and a good medium-length finish with a bit of sweetness and spice. [...]]]></description>
			<content:encoded><![CDATA[<p>Clear, medium ruby red appearance. Clean, medium intensity sweet blackberry and pepper nose. Dry, medium-plus acidity and appealing medium tannins in a light body. Spice comes through in the mouth with a bit of heat from the 14.2% alcohol;  lots of ripe fruit and a good medium-length finish with a bit of sweetness and spice. Overall good; quite enjoyable, and recommended. $38 at <a href="http://www.marquis-wines.com/">Marquis Wine Cellars</a>. See <a href="http://www.kokomowines.com/">Kokomo Winery</a>.</p>
<p><a href="http://www.kokomowines.com/"><img class="alignnone size-full wp-image-1125" title="Kokomo 2005 Syrah" src="http://sharprichnorth.com/wp-content/uploads/2012/04/kokomo2005syrah.jpg" alt="Kokomo 2005 Syrah" width="569" height="685" /></a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://sharprichnorth.com/2012/04/07/kokomo-2005-syrah-green-pastures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

